* * * Sample In-depth "Investment Value" Study * * *
Stewart L. Mac Donald, CCIM, President
Real Estate Assets Consultants Services
Determining "Investment Value" In An Income Producing Property
Jeanne, our investor, is interested in purchasing an apartment building that is being offered for sale by the owner for $750,000. The owner of the property is of the opinion that his asking price is more than reasonable in light of the Net Operating Income (NOI) of $79,045 detailed in his statement below.
"Seller" Statement; Annual Property Operating Data (APOD form)
| Gross Rental Income | 100,000 |
| Operating Expenses | |
| Property Insurance | 1,100 |
| Real Estate Taxes | 10,780 |
| Repairs & Maintenance | 3,500 |
| Rubbish | 1,080 |
| Janitorial Service | 445 |
| Grounds Services | 350 |
| Electricity | 1,100 |
| Heating | 2,600 |
| TOTAL OPERATING EXPENSES | 20,955 |
| NET OPERATING INCOME (NOI) | 79,045 | (Sellers statement) |
Jeanne is a pretty savvy investor and has determined that in order to achieve her investment goals some years down the road, she must see a 12% after tax return on her investments. Jeanne schedules a meeting with her CCIM to develop a strategy for arriving at an investment value that will assure her prerequisite yield of 12% after tax. After reviewing the leases and auditing the expenses they arrive at a realistic Net Operating Income (NOI) in the reconstructed income and expense statement below.
"Reconstructed" Statement"; Annual Property Operating Data (APOD form)
| Gross Rental Income | 100,000 |
| 5% Vacancy Allowance | 5,000 |
| Gross Operating Income | 95,000 |
| Operating Expenses | |
| Accounting and Legal | 400 |
| Permits | 120 |
| Property Insurance | 1,100 |
| Property Management | 5,700 |
| Real Estate Taxes | 10,780 |
| Repairs & Maintenance | 4,700 |
| Rubbish | 1,100 |
| Janitorial Service | 1,500 |
| Grounds Services | 900 |
| Supplies | 400 |
| Electricity | 1,100 |
| Heating | 2,600 |
| Miscellaneous | 1,900 |
| TOTAL OPERATING EXPENSES | 32,300 |
| NET OPERATING INCOME (NOI) | 62,700 | (Reconstructed statement) |
Together with her CCIM Jeanne developed a cash flow model indicating a maximum purchase price that will support her required 12% after tax return. Armed with the data in the following cash flow model, Jeanne was able to negotiate a purchase price of $635,000
CASH FLOW ANALYSIS
ACQUIRE APARTMENTS @$635,000.00, HOLD 5 YEARS
ASSUMPTIONS:
| Purchase Price | 635,000 |
| New Mortgage | 480,000 | Monthly 4,361.76 (10%) |
| Initial Investment | 165,000 |
| Depreciation/Improvements | 487,500 | 27.5 Yrs, S/L |
| Net Operating Income (NOI) | 62,700 | 4% annual growth |
| Tax Bracket | 28% |
| Capital Gains Rate | 20% |
| Passive Loss Allowance | 25,000 |
| Original Basis | 635,000 |
| Sale Price end of yr 5 | 727,000 |
| Cost of Sale | 6% |
Hold Apartments 5 yrs; summary of annual after tax cash flows, detailed cash flow analysis in the sections that follow.
| YEAR | CASH FLOW |
| Initial Investment | (165,000) |
| 1998 | 10,942 |
| 1999 | 12,822 |
| 2000 | 14,553 |
| 2001 | 16,343 |
| 2002 | 18,194 |
| 2002 | 204,138 | Net Proceeds of Sale |
| Internal Rate of Return | | 12,29% |
| Present Value of |
| Cash Flows at 12% | | 166,893 | | PV + mortgage of 480,000= Investment Value of 646,893 |
| Accumulation of Wealth | | 285,093 |
Hold Apartments 5 yrs; CASH FLOW ANALYSIS
| YEAR | 1998 | 1999 | 2000 | 2001 | 2002 |
| Initial Investment | 165,000 |
| Mortgage Balance EOY | 475,454 | 470,432 | 464,885 | 458,756 | 451,986 |
| YEAR | 1998 | 1999 | 2000 | 2001 | 2002 |
| Net Operating Income | 62,700 | 65,208 | 67,816 | 70,529 | 73,350 |
| Interest Deduction | 47,795 | 47,319 | 46,794 | 46,213 | 45,571 |
| Depreciation | 16,989 | 17,727 | 17,727 | 17,727 | 17,727 |
| Taxable Income | 2,084- | 161 | 3,295 | 6,589 | 10,052 |
| YEAR | 1998 | 1999 | 2000 | 2001 | 2002 |
| Net Operating Income | 62,700 | 65,208 | 67,816 | 70,529 | 73,350 |
| Less Debt Service | 52,341 | 52,341 | 52,341 | 52,341 | 52,341 |
| Cash Flow Before Taxes | 10,359 | 12,867 | 15,475 | 18,188 | 21,009 |
| Income Tax | 584- | 45 | 923 | 1,845 | 2,815 |
| Cash Flow After Taxes | 10,942 | 12,822 | 14,553 | 16,343 | 18,194 |
Analysis of Sale Proceeds EOY year 5
| Original Basis | 635,000 |
| LessTotal Depreciation | 87,898 |
| Adjusted Basis | 547,102 |
| Sale Price | 727,000 |
| Less Cost of Sale | 43,620 |
| Less Adjusted Basis | 547,102 |
| Capital Gain | 136,278 |
| Capital Gains Tax @ 20% | 27,256 |
| Sale Proceeds: |
| Sale Price | 727,000 |
| Cost of Sale | 43,620 |
| Less Total Encumbrances | 451,986 |
| Proceeds Before Taxes | 231,394 |
| Total Tax Liability | 27,256 |
| Proceeds After Taxes | 204,138 |
* * *End of 5 Year Cash Flow Analysis * * *
The contents of this case study, together with all statements and calculations, are not intended as tax or legal advice or counsel . Any and all readers of this case study are advised not to interpret the contents, statements and calculations herein as tax or legal advice or counsel.
This case study is characteristic of the analysis services available to the prudent real estate investor through our "ASAP" Fax E-analysis Services at Real Estate Assets, Inc.
"Alternative Strategies Investing in Real Estate"
Return to Home Page for more details on our book.